General Information
ICAO Code: | HEAL |
IATA Code: | DBB |
Airport Type: | Civil |
Serves: | Egyptian Mediterranean Coast and surrounding areas |
Field Elevation: | 143 ft. / 44 m. |
Latitude: | 30.924500 - 30 55.469971 N - N30 55 28 |
Longitude: | 28.461399 - 28 27.683945 E - E028 27 41 |
Magnetic Variation: | 003º E (01/06) |
Beacon: | Yes |
NOTAM
A0179/18 NOTAMN
Q) HECC/QSBAH/IV/BO/A/000/999/3055N02828E005
A) HEAL B) 1807021050 C) PERM
E) REF AIP PAGE AD2.HEAL-1 ITEM 2.3
-AIS BRIEFING OFFICE OPERATIONAL HOURS IS SR/SS AND O/R INSTEAD OF H24,
AMD AIP ACCORDINGLY.
CREATED: 02 Jul 2018 10:53:00
SOURCE: HECAYNYX
Runway Data
ID: | 13/31 |
Dimensions: | 11,479 x 148 ft (3,499 x 45 m) |
Surface: | Surface paved - Asphalt, lighted |
PCN: | 72FAXU |
Navaids
Type: | VOR-DME |
ID: | DBA |
Name: | El-Dabaa |
Channel: | 104X |
Frequency: | 115.7 |
Distance from Field: | 5.2 NM |
Bearing from Navaid: | 179.9 |
METAR and TAF
Coming soon...